Software: Apache/2.4.38 (Debian). PHP/7.2.34 uname -a: Linux 6105e99ce958 6.12.74+deb13+1-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.12.74-2 uid=33(www-data) gid=33(www-data) groups=33(www-data) Safe-mode: OFF (not secure) /sys/devices/system/memory/memory126/ drwxr-xr-x | |
| Processes: | ||||||||||||||||||||||||||||||
| USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
| www-data | 1731511 | 0.0 | 0.0 | 7644 | 2732 ? R 06:52 0:00 ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731369 | 0.3 | 0.0 | 0 0 ? Z 06:52 0:00 [apache2] <defunct> | KILL | |||||||||||||||||||||||||
| www-data | 1731510 | 0.0 | 0.0 | 2392 | 1540 ? S 06:52 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731411 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731410 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731409 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731408 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731407 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731406 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731405 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731404 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731372 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731371 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731317 | 7.5 | 0.0 | 85292 | 16628 | ? | S 06:52 0:00 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1669518 | 1.6 | 0.0 | 85512 | 21632 | ? | S 06:32 0:19 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1731316 | 0.7 | 0.0 | 83104 | 14496 | ? | S 06:52 0:00 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1731265 | 3.0 | 0.0 | 85152 | 16624 | ? | S 06:52 0:00 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1726118 | 2.3 | 0.0 | 85364 | 21512 | ? | S 06:50 0:02 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1726115 | 2.9 | 0.0 | 85368 | 21504 | ? | S 06:50 0:03 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1717759 | 2.3 | 0.0 | 85456 | 21584 | ? | S 06:47 0:06 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1713537 | 1.7 | 0.0 | 85356 | 21536 | ? | S 06:46 0:05 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1709476 | 1.6 | 0.0 | 85484 | 21536 | ? | S 06:45 0:06 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1704634 | 1.9 | 0.0 | 85456 | 21612 | ? | S 06:43 0:09 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1704633 | 1.9 | 0.0 | 85492 | 21604 | ? | S 06:43 0:09 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1700547 | 2.0 | 0.0 | 85456 | 21620 | ? | S 06:42 0:11 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1696313 | 2.2 | 0.0 | 85512 | 21560 | ? | S 06:40 0:15 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1682931 | 2.3 | 0.0 | 85472 | 21648 | ? | S 06:36 0:21 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| root | 1 0.0 0.0 82904 26784 ? Ss May05 0:08 apache2 -DFOREGROUND | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0256 ]-- |