Software: Apache/2.4.38 (Debian). PHP/7.2.34 uname -a: Linux 6105e99ce958 6.12.74+deb13+1-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.12.74-2 uid=33(www-data) gid=33(www-data) groups=33(www-data) Safe-mode: OFF (not secure) /usr/share/debconf/ drwxr-xr-x | |
| Processes: | ||||||||||||||||||||||||||||||
| USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
| root | 1 0.0 0.0 82904 26784 ? Ss May05 0:08 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||||||||
| www-data | 1731428 | 0.0 | 0.0 | 2392 | 1592 ? S 06:52 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731437 | 0.0 | 0.0 | 4 4 ? R 06:52 0:00 [apache2] | KILL | |||||||||||||||||||||||||
| www-data | 1731436 | 0.0 | 0.0 | 7644 | 2776 ? R 06:52 0:00 ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731435 | 0.0 | 0.0 | 7044 | 1152 ? R 06:52 0:00 ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731434 | 0.0 | 0.0 | 7028 | 1632 ? R 06:52 0:00 ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731433 | 0.0 | 0.0 | 7644 | 2740 ? R 06:52 0:00 ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731432 | 0.0 | 0.0 | 2392 | 1588 ? S 06:52 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731431 | 0.0 | 0.0 | 2392 | 1612 ? S 06:52 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731430 | 0.0 | 0.0 | 2392 | 1600 ? S 06:52 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731429 | 0.0 | 0.0 | 2392 | 1500 ? S 06:52 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731438 | 0.0 | 0.0 | 7644 | 2688 ? R 06:52 0:00 ps -aux | KILL | ||||||||||||||||||||||||
| www-data | 1731317 | 10.0 | 0.0 | 85292 | 16628 | ? | S 06:52 0:00 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1731404 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731406 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731411 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731409 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731408 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731407 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731410 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731405 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731368 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731372 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731371 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731369 | 0.0 | 0.0 | 82928 | 9652 | ? S 06:52 0:00 apache2 -DFOREGROUND | KILL | |||||||||||||||||||||||
| www-data | 1731265 | 3.7 | 0.0 | 85152 | 16624 | ? | S 06:52 0:00 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1731316 | 1.0 | 0.0 | 85152 | 16544 | ? | S 06:52 0:00 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1713537 | 1.8 | 0.0 | 85356 | 21536 | ? | S 06:46 0:05 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1726118 | 2.3 | 0.0 | 85364 | 21512 | ? | S 06:50 0:02 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1726115 | 2.9 | 0.0 | 85368 | 21504 | ? | S 06:50 0:03 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1704634 | 1.9 | 0.0 | 85456 | 21612 | ? | S 06:43 0:09 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1700547 | 2.0 | 0.0 | 85456 | 21620 | ? | S 06:42 0:11 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1717759 | 2.3 | 0.0 | 85456 | 21584 | ? | S 06:47 0:06 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1682931 | 2.3 | 0.0 | 85472 | 21648 | ? | S 06:36 0:21 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1709476 | 1.7 | 0.0 | 85484 | 21536 | ? | S 06:45 0:06 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1704633 | 1.9 | 0.0 | 85492 | 21604 | ? | S 06:43 0:09 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1669518 | 1.6 | 0.0 | 85512 | 21632 | ? | S 06:32 0:19 apache2 -DFOREGROUND | KILL | ||||||||||||||||||||||
| www-data | 1696313 | 2.2 | 0.0 | 85740 | 21716 | ? | R 06:40 0:14 apache2 -DFOREGROUND | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0411 ]-- |